top of page

Lens Set Details
Mount
46.5 mm
Set of
6
Focal Length
14,21,35,50,75,180
Image Circle
46.5 mm
Max Aputure
T1.4
Front Dia
95mm
Lens Description
Focal Length (mm) | Minimum Focus Distance | Approx. Weight |
14 | 0.28m | 1646g |
18 | 0.29m | 1663g |
21 | 0.33m | 1500g |
25 | 0.35m | 1490g |
35 | 0.40m | 1650g |
40 | 0.50m | 1633g |
50 | 0.75m | 1688g |
75 | 0.90m | 1662g |
100 | 0.98m | 1830g |
135 | 1.07m | 1846g |
180 | 1.07m | 1675g |
bottom of page
