top of page

Lens Set Details
Mount
46.5 mm
Set of
9
Focal Length
12,21,35,50,75,90,100,125
Image Circle
46.5 mm
Max Aputure
T2.1 & T2.8
Front Dia
80mm
Lens Description
Focal Length (mm) | Minimum Focus Distance | Approx. Weight (g) |
25 | 0.3m / 1ft | 1021 / 940 |
35 | 0.46m / 1.6ft | 962 / 834 |
50 | 0.6m / 2ft | 905 / 732 |
75 | 0.7m / 2ft4in | 887 / 865 |
90 (Macro) | 0.258m / 10.2in | 839 / 800 |
100 | 0.7m / 2ft4in | 945 / 890 |
125 | 0.79m / 2ft7in | 981 / 924 |
bottom of page
